Starter
For startups and small brands launching engagement for the first time.
₹9,999/mo
Priced in INR
Start Free- 50,000 MAU included
- Stories & Lists formats
- 5 team members
- Basic analytics
- Email support
- Listerr branding on content
Priced in INR
Start free. Scale on revenue, not arbitrary USD bills.
For startups and small brands launching engagement for the first time.
₹9,999/mo
Priced in INR
Start FreeFor scaling D2C brands ready to drive serious engagement and conversions.
₹29,999/mo
Priced in INR
Start Free TrialFor high-traffic platforms with advanced AI and personalisation requirements.
₹79,999/mo
Priced in INR
Talk to SalesFor large platforms, banks, and enterprises with 10M+ users or compliance requirements.
Custom
Priced in INR
Contact EnterpriseFeature matrix
| Group | Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Volume | MAU | 50,000 | 500,000 | 5 million | Unlimited |
| Volume | Smart Flows | Not included | 3 | Unlimited | Unlimited |
| Volume | Team members | 5 | 20 | Unlimited | Unlimited |
| Volume | A/B tests | Basic | Unlimited | Unlimited | Unlimited |
| Formats | Stories | Yes | Yes | Yes | Yes |
| Formats | Reels | No | Yes | Yes | Yes |
| Formats | Lists | Yes | Yes | Yes | Yes |
| Formats | Gamification | No | Yes | Yes | Yes |
| Formats | Custom formats | No | No | Yes | Yes |
| AI | AI Personalisation | Not included | Standard | Full suite | Full suite |
| AI | Multi-armed bandit | No | No | Yes | Yes |
| AI | Cohort builder | No | Yes | Yes | Yes |
| Analytics | Basic analytics | Yes | Yes | Yes | Yes |
| Analytics | Revenue attribution | No | Yes | Yes | Yes |
| Analytics | Real-time API | No | No | Yes | Yes |
| Support | Email support | Yes | Yes | Yes | Yes |
| Support | Chat support | No | Yes | Yes | Yes |
| Support | Dedicated CSM | No | No | Yes | Yes |
| Support | SLA | No | No | 99.9% | Custom |
| Compliance | DPDP | Yes | Yes | Yes | Yes |
| Compliance | India residency | No | No | Yes | Yes |
| Compliance | On-premise | No | No | No | Yes |
| Compliance | White-label | No | No | No | Yes |
| Branding | Listerr branding | Included | Removed | Removed | Removed |
AI add-ons
Listerr AI products are metered transparently and can be added to eligible plans without moving your entire engagement stack.
| AI Product | Pricing | Included In |
|---|---|---|
| AI Calling | ₹3 per minute of AI call time | Scale & Enterprise |
| AI Text Ordering | ₹0.50 per order processed | Growth, Scale, Enterprise |
| AI Voice Ordering | ₹1 per voice order session | Scale & Enterprise |
| Listerr Order (OMS) | ₹5,000/mo up to 10K orders | All plans as add-on |
| AI Content Cataloging | ₹2,000/mo up to 5,000 SKUs | All plans as add-on |
FAQs
DPDP-ready
India data residency
INR billing
No credit card required
Start free, no credit card required.